1 Inch NU P110 Coupling ( 1.315 )
1.Technical Paratemeters
Technical Specification


3.Production Facility

4.Quality Control


5.Our Service

Chengdu Derbo Steel focus on steel pipe and tube for more than 10 years with good quality and reasonable price,has succeed to cooperated with Sheel,Lukoil and other famous oil&gas compaies.
If you have you have any inquiry,please don't hesitation to contact us,we will provied the most competitive quotation and technical support.
1.Technical Paratemeters
Standard | API 5CT/ ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, |
N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 | ||
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 30 Ton | |
Outside DiameterRanges | Tubing | 1.66 inch to 4 1/2 inch or 42.16mm to 114.3mm |
Casing | 4 1/2 inch to 20 inch or 114.3mm to 508mm | |
Coupling | 4 1/2 inch to 20 inch or 114.3mm-508mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L | |
Coupling | STC,LTC,BTC,NUE,EUE |
Technical Specification
Item | Tolerance | |
OD | D<114.3mm | ±0.79mm |
D≥114.3mm | +1%D | |
-0.5%D | ||
WT | -12.50% | |
Weight | Single Lengths | +6.5%,-3.5% |
Carload 18 144 kg (40 000 lb) or more | -1.75% | |
Carload less than 18 144 kg (40 000 lb) | - 3,5 % |


3.Production Facility

4.Quality Control


5.Our Service

Chengdu Derbo Steel focus on steel pipe and tube for more than 10 years with good quality and reasonable price,has succeed to cooperated with Sheel,Lukoil and other famous oil&gas compaies.
If you have you have any inquiry,please don't hesitation to contact us,we will provied the most competitive quotation and technical support.