Seamless Steel Line Pipe in API 5L PSL1/PSL2
Sch20,Sch30,,Sch40,STD,Sch60,Sch80,Sch100,Sch120,Sch140
It is used for conveying gas,water,and petroleum of both the oil and natural gas industries.
Grade:GR.B.X42,X46,X52,X56,X60,X70
For any other seamless tube,we can aslo supply DIN,EN ,ASTM/ASME.GOST,GB.
Mechanical Properties











Sch20,Sch30,,Sch40,STD,Sch60,Sch80,Sch100,Sch120,Sch140
It is used for conveying gas,water,and petroleum of both the oil and natural gas industries.
Grade:GR.B.X42,X46,X52,X56,X60,X70
For any other seamless tube,we can aslo supply DIN,EN ,ASTM/ASME.GOST,GB.
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5 |
Mechanical Properties
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |











